Portable Toilets
Sanitation Service for the Construction Industry and Special Events
With our huge variety of portable toilets and accessory items, RPJ can take care of all your on-site portable toilet needs. Whether you are in the special events or construction industry, our Customer Service Representatives will give you expert advice for your portable sanitation requirements.
Please click here or call 302-653-9999 to contact us and get your service started.
![]() |
![]() |
![]() |
![]() |
| Global American | Handicap |
Pro Flush Mobile |
Two Station Freestanding Sink |
Global American Portable Toilet
![]() |
Dimensions: Height: 90" Width:44" Depth: 48" Weight: 190 lbs Tank Capacity: 62 Gallons |
Job tested tough, the Global American is the most rugged unit built for the construction industry. Engineered for quality, durability and optimum performance.
|
Click Here for Global American
*Also available with a crane lifting sling for portable toilets that are required above ground level.
ADA Handicap Compliant Portable Toilet
![]() |
Dimensions: Height: 95" Width:65" Depth: 92" Weight: 315 lbs Tank Capacity: 50 Gallons |
Innovation in action, the most remarkable special needs unit on the market!
|
Pro-Flush Portable Office System
![]() |
Order the Pro-Flush Mobile Office System for your mobile office trailer today and take advantage of the convenience and comfort of a restroom that is just like home.
|
Two Station Freestanding Sink
![]() |
Dimensions: Height: 59" Width:42" Depth: 42" Weight: 100 lbs Tank Capacity: 45/45 Gallons - Total 90 Gallons |
|
Call us at 302-653-9999 or Click here to Contact Us today!
| Arden 19810 | Delmar 19940 | Hartly 19953 | Milford 19963 | Rehoboth 19971 |
| Bear 19701 | Dewey Beach 19971 | Houston 19954 | Millsboro 19966 | St. George's 19733 |
| Bethany Beach 19930 | Dover 19901 - 19906 | Kenton 19955 | Millville 19967 & 19970 | Seaford 19973 |
| Bethel 19931 | Dover AFB 19902 | Kirkwood 19708 | Milton 19968 | Selbyville 19944 & 19975 |
| Blackbird 19734 | Ellendale 19941 | Laurel 19956 | Minquadale 19720 | Slaughter Beach 19963 |
| Blades 19973 | Farmington 19950 | Leipsic 19901 | Nassau 19969 | Smyrna 19977 |
| Bridgeville 19933 | Felton 19943 | Lewes 19958 | New Castle 19720 & 19721 | Townsend 19734 |
| Camden 19934 | Fenwick Island 19944 | Lincoln 19960 | Newark 19702 | Viola 19979 |
| Cheswold 19936 | Frankford 19945 | Little Creek 19961 | Newark 19711 - 19718 | West Fenwick 19975 |
| Christiana 19702 | Frederica 19946 | Long Neck 19966 | Newark 19725 & 19726 | Woodside 19980 |
| Clarksville 19970 | Georgetown 19947 | Magnolia 19962 | Newport 19804 | Wyoming 19934 |
| Clayton 19938 | Greenwood 19950 | Manor 19720 | Ocean View 19967 & 19970 | |
| Dagsboro 19939 | Harbeson 19951 | Marydel 19964 | Odessa 19730 | |
| Delaware City 19706 | Harrington 19952 | Middletown 19709 | Port Penn 19731 |








